TC4S:\2023_CSMD\SMB Capital\SMB - DNA\PlayBook

Up one directory...
NameSizeDate Modified
20160602 PlayBook Meeting.FLV86,275 KB2/5/2022 10:43 PM
20160531 PlayBook Meeting.FLV105,047 KB2/5/2022 10:43 PM
20160526 PlayBook Meeting.FLV89,869 KB2/5/2022 10:43 PM
20160524 PlayBook Meeting.FLV90,196 KB2/5/2022 10:43 PM
20160517 PlayBook Meeting.FLV144,869 KB2/5/2022 10:43 PM
20160512 PlayBook Meeting.mp463,303 KB2/5/2022 10:43 PM
20160510 PlayBook Meeting.mp460,505 KB2/5/2022 10:43 PM
20160503 PlayBook.FLV80,159 KB2/5/2022 10:43 PM
20160428 Playbook Meeting.FLV86,219 KB2/5/2022 10:43 PM
20160426 PlayBook.FLV89,971 KB2/5/2022 10:43 PM
20160419 PlayBook Meeting.FLV95,697 KB2/5/2022 10:43 PM
20160414 PlayBook.mp461,190 KB2/5/2022 10:43 PM
20160412 PlayBook Meeting.FLV76,141 KB2/5/2022 10:43 PM
20160407 PlayBook Meeting.FLV85,489 KB2/5/2022 10:43 PM
20160317 PlayBook Meeting.FLV119,342 KB2/5/2022 10:43 PM
20160308 PlayBook Meeting.FLV96,502 KB2/5/2022 10:43 PM
20160303 PlayBook Meeting.FLV213,111 KB2/5/2022 10:43 PM
20160223 PlayBook Meeting.mp456,981 KB2/5/2022 10:43 PM
20160218 PlayBook Meeting.FLV83,347 KB2/5/2022 10:43 PM
20160216 PlayBook Meeting.FLV89,186 KB2/5/2022 10:43 PM
20160204 PlayBook Meeting.mp454,962 KB2/5/2022 10:43 PM
20160202 Play Book Meeting.FLV80,231 KB2/5/2022 10:43 PM
2016019 PlayBook Meeting.mp459,373 KB2/5/2022 10:43 PM
20160126 PlayBook Meeting.FLV87,062 KB2/5/2022 10:43 PM
20160121 PlayBook Meeting.FLV90,449 KB2/5/2022 10:43 PM
20160114 PlayBook Meeting.FLV94,902 KB2/5/2022 10:43 PM
20160112 PlayBook Meeting.FLV70,105 KB2/5/2022 10:43 PM
20150129 IPO Buying the Opening Print.mp444,948 KB2/5/2022 10:43 PM
20150106 Gap Fade Trend Trade.mp423,443 KB2/5/2022 10:43 PM
20141211 Second Day Play - Breaking New Lows.mp441,020 KB2/5/2022 10:43 PM